| Outlet Size | Flow Capacity | Roof Area* | |||
|---|---|---|---|---|---|
| mm | (l/s) | m2 | |||
| All Sizes | 63ø | 3.01 | 114.7 | ||
| 76ø | 4.46 | 214.4 | |||
| 102ø | 7.94 | 381.7 | |||
| 62x62 | 3.01 | 114.7 | |||
| 72x72 | 4.37 | 210.1 | |||
| 102x76 | 7.17 | 344.7 | |||
| 102x102 | 9.49 | 456.3 | |||
| *Effective Roof Area | |||||
| Figures based on a design rainfall intensity of 0.021 l/s/m2. |
|||||