Alutec Information
Current location: Home>>Technical>>Gutter flow capacity table

Gutter flow capacity table

Gutter flow capacity table
    End outlet Centre outlet
  Downpipe system Capacity (l/s) Roof area* (m2) Capacity (l/s) Roof area* (m2)
Evolve Half Round 120mm Evolve 63mm 0.85 41 1.8 87
Evolve Deepflow 125mm  76mm Traditional 2.5 120 4.9 232
76mm Flush-fit 2.5 120 4.9 232
Evolve Box 130 x 85mm 76mm Traditional 3.0 142 6.0 286
76mm Flush-fit 3.0 142 6.0 286
72x72mm Traditional 3.5 167 7.0 333
72x72mm Flush-fit 3.5 167 7.0 333
*
    End Outlet Centre Outlet
  Outlet Size (mm) Capacity (l/s) Roof Area* (m2) Capacity (l/s) Roof Area* (m2)
Aligator® Classic 120x75mm 63ø/62x62 2.15 102 4.13 196
Aligator® Deepflow 130x80mm 63ø, 76ø 2.10 100 4.00 190
102ø, 72x72 2.20 104 4.20 200
102x76 2.20 104 4.20 200
102x102 2.30 109 4.40 209
Aligator® Ogee No 46 155x100mm 63ø 3.50 166 5.90 280
76ø 3.80 180 5.90 280
102ø 4.00 190 7.60 361
72x72, 102x76 3.90 185 7.50 357
102x102 4.10 195 7.60 361
Aligator® Viscount 150x121mm 63ø 2.23 106 2.23 106
76ø 3.25 154 3.25 154
102ø 3.38 160 5.62 267
72x72 3.38 160 3.60 171
102x76 3.38 160 5.24 249
102x102 3.38 160 6.69 318
Aligator® Boxer 120x80mm 63ø 2.27 108 3.39 161
76ø 2.27 108 3.75 178
72x72 2.27 108 4.26 202
102x76 2.27 108 4.34 206
Aligator® Boxer 135x100m 63ø 4.17 198 4.17 198
76ø 4.38 208 5.92 281
102ø 4.38 208 5.97 284
72x72 4.38 208 6.49 309
102x76 4.38 208 7.09 337
102x102 4.38 208 7.14 340
*
    End Outlet Centre Outlet
  Outlet Size (mm) Capacity (l/s) Roof Area* (m2) Capacity (l/s) Roof Area* (m2)
Aligator® Boxer 160x100mm 63ø 4.22 200 4.22 200
76ø 5.25 249 6.06 288
102ø 5.25 249 6.11 290
72x72 5.25 249 6.68 318
102x76 5.25 249 7.35 350
102x102 5.25 249 7.41 350
Aligator® Giant 200x150mm 76ø 6.88 327 6.88 327
102ø 6.94 330 6.94 330
72x72 6.95 330 7.61 362
102x76 6.95 330 8.41 400
102x102 6.95 330 8.48 403
100mm Half Round All 0.70 33 1.40 66
113mm All 0.85 40 1.70 80
125mm All 1.27 60 2.54 120
100mm Victorian All 0.54 25 1.08 51
113mm 63ø 0.62 29 1.20 57
76ø, 72x72 0.62 29 1.24 59
125mm 63ø 0.75 35 1.60 76
  76ø, 72x72, 102x76 0.80 38 1.70 80
100mm Moulded Ogee All 1.15 55 2.25 108
125mm 63ø 2.21 105 3.77 179
76ø 2.21 105 3.77 179
102ø 2.21 105 4.48 213
72x72 2.21 105 3.53 168
102x76 2.21 105 4.49 213
102x102 2.21 105 4.51 214
150mm 63ø 2.75 131 4.90 236
76ø 2.75 131 4.90 236
102ø 2.75 131 5.50 263
72x72 2.75 131 3.60 174
102x76 2.75 131 5.47 263
102x102 2.75 131 5.47 263
*

* Effective roof area
Figures based on a design rainfall intensity of 0.021 l/s/m2

*
-
Web Designer
Web Designers