Roof Flow Performance
Alutec Roof Outlet Flow Performance
| Description | Size mm | Code | Dome Grate | Flat Grate | Dome Grate Including Anti-Vortex Fins | |||
|---|---|---|---|---|---|---|---|---|
| ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | |||
| Vertical Spigot | 50 | DR210 | 4.56 | 219 | 4.89 | 235 | 5.47 | 263 |
| 75 | DR310 | 10.55 | 507 | 9.34 | 449 | 12.87 | 619 | |
| 100 | DR410 | 12.8 | 615 | 12.89 | 620 | 12.96 | 623 | |
| 150 | DR610 | 14.38 | 691 | 15.3 | 736 | 16.4 | 788 | |
| Description | Size mm | Code | Dome Grate | Flat Grate | Dome Grate Including Anti-Vortex Fins | |||
|---|---|---|---|---|---|---|---|---|
| ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | |||
| Vertical Threaded | 50 | DR215 | 4.44 | 213 | 4.74 | 228 | 5.33 | 256 |
| 75 | DR315 | 10.37 | 499 | 9.75 | 469 | 12.65 | 608 | |
| 100 | DR415 | 12.55 | 603 | 12.96 | 623 | 12.84 | 617 | |
| 150 | DR615 | 14.27 | 686 | 15.07 | 725 | 16.29 | 783 | |
| Description | Size mm | Code | Dome Grate | Flat Grate | Dome Grate Including Anti-Vortex Fins | |||
|---|---|---|---|---|---|---|---|---|
| ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | |||
| 45° Spigot | 50 | DR220 | 2.5 | 120 | 2.68 | 129 | 3.59 | 173 |
| 75 | DR320 | 5.8 | 279 | 6.97 | 335 | 6.84 | 329 | |
| 100 | DR420 | 8.77 | 422 | 10.34 | 497 | 10.52 | 506 | |
| Description | Size mm | Code | Dome Grate | Flat Grate | Dome Grate Including Anti-Vortex Fins | |||
|---|---|---|---|---|---|---|---|---|
| ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | |||
| 45° Threaded | 50 | DR225 | 2.5 | 120 | 2.73 | 131 | 3.59 | 173 |
| 75 | DR325 | 5.8 | 279 | 6.97 | 335 | 6.84 | 329 | |
| 100 | DR425 | 8.68 | 417 | 10.06 | 484 | 10.59 | 509 | |
| Description | Size mm | Code | Dome Grate | Flat Grate | Dome Grate Including Anti-Vortex Fins | |||
|---|---|---|---|---|---|---|---|---|
| ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | |||
| 90° Spigot | 50 | DR230 | 2.2 | 106 | 2.28 | 110 | 2.75 | 132 |
| 75 | DR330 | 3.82 | 184 | 4 | 192 | 4.66 | 224 | |
| 100 | DR430 | 7.24 | 348 | 8.28 | 398 | 8.69 | 418 | |
| Description | Size mm | Code | Dome Grate | Flat Grate | Dome Grate Including Anti-Vortex Fins | |||
|---|---|---|---|---|---|---|---|---|
| ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | |||
| 90° Threaded | 50 | DR235 | 2.2 | 106 | 2.32 | 112 | 2.75 | 132 |
| 75 | DR335 | 3.77 | 181 | 4.07 | 196 | 4.51 | 217 | |
| 100 | DR435 | 7.14 | 343 | 8.13 | 391 | 8.56 | 412 | |
| 150 | DR635 | 9.33 | 449 | 12 | 577 | 11.83 | 569 | |
| Description | Size mm | Code | Dome Grate | Flat Grate | Dome Grate Including Anti-Vortex Fins | |||
|---|---|---|---|---|---|---|---|---|
| ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | |||
| Balcony | 50 | DR260 | - | - | 4.78 | 230 | - | - |
| 75 | DR360 | - | - | 5.95 | 286 | - | - | |
| 100 | DR460 | - | - | 7.55 | 363 | - | - | |
| Description | Size mm | Code | Dome Grate | Flat Grate | Dome Grate Including Anti-Vortex Fins | |||
|---|---|---|---|---|---|---|---|---|
| ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | |||
| Shallow Balcony | 50 | DR265 | - | - | 4.59 | 221 | - | - |
| 75 | DR365 | - | - | 5.77 | 277 | - | - | |
| Description | Size mm | Code | Dome Grate | Flat Grate | Dome Grate Including Anti-Vortex Fins | |||
|---|---|---|---|---|---|---|---|---|
| ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | |||
| Two Way (Horizontal) | 50 | DR250 | - | - | 1.2 | 58 | - | - |
| 75 | DR350 | - | - | 2 | 96 | - | - | |
| 100 | DR450 | - | - | 2.38 | 114 | - | - | |
| Description | Size mm | Code | Dome Grate | Flat Grate | Dome Grate Including Anti-Vortex Fins | |||
|---|---|---|---|---|---|---|---|---|
| ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | |||
| Two Way (Vertical) | 50 | DR250 | - | - | 2.03 | 98 | - | - |
| 75 | DR350 | - | - | 4.12 | 198 | - | - | |
| 100 | DR450 | - | - | 7.83 | 376 | - | - | |
| Description | Size mm | Code | Dome Grate | Flat Grate | Dome Grate Including Anti-Vortex Fins | |||
|---|---|---|---|---|---|---|---|---|
| ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | |||
| Car Park | 100 | DR480 | - | - | 12.96 | 623 | - | - |
| Description | Size mm | Code | Dome Grate | Flat Grate | Dome Grate Including Anti-Vortex Fins | |||
|---|---|---|---|---|---|---|---|---|
| ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | |||
| Gully | 75 | DR390 | 11.9 | 572 | - | - | - | - |
| 100 | DR490 | 12.44 | 598 | - | - | - | - | |
| Description | Size mm | Code | Dome Grate | Flat Grate | Dome Grate Including Anti-Vortex Fins | |||
|---|---|---|---|---|---|---|---|---|
| ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | ltrs/sec | mtr/Sq | |||
| Refurb | 75 | DR350 | 4.78 | 230 | - | - | 5.74 | 276 |
| 100 | DR450 | 5.53 | 266 | - | - | 6.69 | 322 | |






