Square/rectangular downpipe
Code should be prefixed by 'X' when colour is required.
Pipe
|
Code | Size (mm) | Nominal length (m) | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|---|---|
| RSR111 | 102x76 | 1 | 160 | 191 | 44 | |
| RSR112 | 102x76 | 2 | 160 | 191 | 44 | |
| RSR113 | 102x76 | 3 | 160 | 191 | 44 | |
| RSR311 | 72x72 | 1 | 120 | 157 | 42 | |
| RSR312 | 72x72 | 2 | 120 | 157 | 42 | |
| RSR313 | 72x72 | 3 | 120 | 157 | 42 | |
| RSR411 | 102x102 | 1 | 155 | 195 | 54 | |
| RSR412 | 102x102 | 2 | 155 | 195 | 54 | |
| RSR413 | 102x102 | 3 | 155 | 195 | 54 |
Add suffix 'N.E.' for non-eared pipes
Loose pipe socket
Bend
|
Code | Size (mm) | Angle (°) | A (mm) | B (mm) |
|---|---|---|---|---|---|
| RSR130 | 102x76 | 92.5 | 85 | 160 | |
| RSR132 | 102x76 | 112.5 | 63 | 140 | |
| RSR135 | 102x76 | 135 | 55 | 110 | |
| RSR330 | 72x72 | 92.5 | 81 | 145 | |
| RSR332 | 72x72 | 112.5 | 60 | 125 | |
| RSR335 | 72x72 | 135 | 43 | 110 | |
| RSR430 | 102x102 | 92.5 | 112 | 188 | |
| RSR432 | 102x102 | 112.5 | 75 | 155 | |
| RSR435 | 102x102 | 135 | 55 | 125 |
For 102x76mm state if left/right hand projection is required
Branch
|
Code | Size (mm) | Angle (°) | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|---|---|
| RSR140 | 102x76 | 92.5 | 280 | 130 | 140 | |
| RSR142 | 102x76 | 112.5 | 280 | 112 | 156 | |
| RSR145 | 102x76 | 135 | 280 | 72 | 164 | |
| RSR340 | 72x72 | 92.5 | 260 | 140 | 114 | |
| RSR342 | 72x72 | 112.5 | 260 | 127 | 130 | |
| RSR345 | 72x72 | 135 | 260 | 95 | 160 | |
| RSR440 | 102x102 | 92.5 | 280 | 130 | 140 | |
| RSR442 | 102x102 | 112.5 | 280 | 112 | 156 | |
| RSR445 | 102x102 | 135 | 280 | 72 | 164 |
Shoe
Access pipe
Pipe clip
Fixed offsets
|
Code | Size (mm) | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|---|---|
| RSR1903 | 102x76 | 75 | 82 | 239 | 60 | |
| RSR1904 | 102x76 | 100 | 82 | 248 | 60 | |
| RSR1906 | 102x76 | 150 | 82 | 269 | 60 | |
| RSR1909 | 102x76 | 225 | 82 | 300 | 60 | |
| RSR1912 | 102x76 | 300 | 82 | 332 | 60 | |
| RSR3903 | 72x72 | 75 | 75 | 233 | 60 | |
| RSR3904 | 72x72 | 100 | 75 | 244 | 60 | |
| RSR3906 | 72x72 | 150 | 75 | 265 | 60 | |
| RSR3909 | 72x72 | 225 | 75 | 297 | 60 | |
| RSR3912 | 72x72 | 300 | 75 | 327 | 60 | |
| RSR4903 | 102x102 | 75 | 82 | 260 | 60 | |
| RSR4904 | 102x102 | 100 | 82 | 275 | 60 | |
| RSR4906 | 102x102 | 150 | 82 | 296 | 60 | |
| RSR4909 | 102x102 | 225 | 82 | 327 | 60 | |
| RSR4912 | 102x102 | 300 | 82 | 358 | 60 |
For 102x76mm state if left/right hand projection is required
Adjustable offsets
Slip socket drain adaptor
Ornamental hoppers
Cast spacer bobbin
Compatible fixing screws
|
Code | Desc. |
|---|---|---|
| SC221 | 50mm x No 16 Dome head. For fixing mill finish pipes and hoppers. | |
| SC244 | 75mm x No 16 Hexagonal head. For fixing mill finish rainwater pipes with spacer bobbins. | |
| SC603 | Domehead 50mm x No. 16. For use with hopper | |
| SC604 | 75mm x No 16 Hexagonal head screw. For fixing PPC finish pipes with spacer bobbins |
Code should be prefixed by 'X' when colour is required.






