Vandal resistant
Code should be prefixed by 'X' when colour is required.
Pipe
|
Code | Size (mm) | Nominal length (m) | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|---|---|
| RVR311 | 72x72 | 1 | 100 | 50 | 38 | |
| RVR312 | 72x72 | 2 | 100 | 50 | 38 | |
| RVR313 | 72x72 | 3 | 100 | 50 | 38 | |
| RVR111 | 102x76 | 1 | 100 | 50 | 54 | |
| RVR112 | 102x76 | 2 | 100 | 50 | 54 | |
| RVR113 | 102x76 | 3 | 100 | 50 | 38 | |
| RVR411 | 102x102 | 1 | 100 | 50 | 38 | |
| RVR412 | 102x102 | 2 | 100 | 50 | 54 | |
| RVR413 | 102x102 | 3 | 100 | 50 | 54 |
For direct connection to gutter outlet or hopper, use pipe socket RSR320NE, RSR120NE or RSR420NE
Loose joint spigot
Loose back fixing plate
Bend
|
Code | Size (mm) | Angle (°) | A (mm) |
|---|---|---|---|---|
| RVR330 | 72x72 | 92.5 | 150 | |
| RVR332 | 72x72 | 112.5 | 128 | |
| RVR335 | 72x72 | 135 | 110 | |
| RVR130 | 102x76 | 92.5 | 175 | |
| RVR132 | 102x76 | 112.5 | 150 | |
| RVR135 | 102x76 | 135 | 132 | |
| RVR430 | 102x102 | 92.5 | 198 | |
| RVR432 | 102x102 | 112.5 | 154 | |
| RVR435 | 102x102 | 135 | 141 |
'Fixing Plate' with fixing kit included for on site positioning to required handling. For 102x76mm state if left/right hand projection is required. For direct connection to gutter outlet, use pipe soc
Access pipe
Branch
|
Code | Size (mm) | Angle (°) | A (mm) | B (mm) |
|---|---|---|---|---|---|
| RVR340 | 72x72 | 92.5 | 260 | 114 | |
| RVR342 | 72x72 | 112.5 | 260 | 130 | |
| RVR345 | 72x72 | 135 | 260 | 160 | |
| RVR140 | 102x76 | 92.5 | 280 | 140 | |
| RVR142 | 102x76 | 112.5 | 280 | 156 | |
| RVR145 | 102x76 | 135 | 280 | 164 | |
| RVR440 | 102x102 | 92.5 | 280 | 140 | |
| RVR442 | 102x102 | 112.5 | 280 | 156 | |
| RVR445 | 102x102 | 135 | 280 | 164 |
A fixing plate with fixing kit included for onsite positioning to required handling. For 102x76mm state if left/right hand projection is required.
Wall offset
|
Code | Desc. |
|---|---|---|
| - | Provide dimensions, A to E as indicated on drawing. | |
| - | A fixing plate with fixing kit is included for on site positioning to required handling. | |
| - | For 102 x 76mm state if left/right handed or front/rear projection is required. | |
| - | For direct connection to gutter outlet or hopper use pipe socket RSR320NE, RSR120NE or RSR420NE. |
Adjustable eaves offsets
|
Code | Size (mm) | A min (mm) | A max (mm) | B (mm) | C (mm) |
|---|---|---|---|---|---|---|
| RVR3945 | 72x72 | 75 | 450 | 107 | 60 | |
| RVR3990 | 72x72 | 75 | 900 | 107 | 60 | |
| RVR1945 | 102x67 | 75 | 450 | 102 | 60 | |
| RVR1990 | 102x76 | 75 | 900 | 102 | 60 | |
| RVR4945 | 102x102 | 109 | 450 | 109 | 60 | |
| RVR4990 | 102x102 | 109 | 900 | 109 | 60 |
Longer projection offsets available on request. For 102x76mm state if left/right hand projection is required.
Slip socket drain adaptor
Code should be prefixed by 'X' when colour is required.





