Alutec
Current location: Home>>Downpipe & Hoppers >>Traditional square and rectangular

Traditional square and rectangular

Code should be prefixed by 'X' when colour is required.

Pipe

Square Pipe Code Size (mm) Nominal length (m) A (mm) B (mm) C (mm)
RSR311 72x72 1 120 157 42
RSR312 72x72 2 120 157 42
RSR313 72x72 3 120 157 42
RSR111 102x76 1 160 191 44
RSR112 102x76 2 160 191 44
RSR113 102x76 3 160 191 44
RSR411 102x102 1 155 195 54
RSR412 102x102 2 155 195 54
RSR413 102x102 3 155 195 54
Add suffix 'N.E.' for non-eared pipes
*

Loose pipe socket

Square Loose Pipe Socket Code Size (mm) A (mm) B (mm) C (mm) D (mm)
RSR320 72x72 80 80 80 40
RSR120 102x76 80 86 112 40
RSR420 102x102 80 112 112 40
Add suffix 'N.E.' for non-eared socket
*

Bend

Square Bend Code Size (mm) Angle (°) A (mm) B (mm)
RSR330 72x72 92.5 81 145
RSR332 72x72 112.5 60 125
RSR335 72x72 135 43 110
RSR130 102x76 92.5 85 160
RSR132 102x76 112.5 63 140
RSR135 102x76 135 55 110
RSR430 102x102 92.5 112 188
RSR432 102x102 112.5 75 155
RSR435 102x102 135 55 125
For 102x76mm state if left/right hand projection is required
*

Branch

Square Branch Code Size (mm) Angle (°) A (mm) B (mm) C (mm)
RSR340 72x72 92.5 260 140 114
RSR342 72x72 112.5 260 127 130
RSR345 72x72 135 260 95 160
RSR140 102x76 92.5 280 130 140
RSR145 102x76 135 280 72 164
RSR142 102x76 112.5 280 112 156
RSR440 102x102 92.5 280 130 140
RSR442 102x102 112.5 280 112 156
RSR445 102x102 135 280 72 164
For 102x76mm state if left/right hand projection is required
*

Shoe

Square Shoe Code Size (mm) Angle (°) A (mm) B (mm)
RSR350 72x72 120 110 100
RSR150 102x76 120 120 105
RSR450 102x102 120 158 148
Add suffix 'N.E.' for non-eared shoe
*

Access pipe

Square Access Pipe Code Size (mm) A (mm) B (mm) C (mm)
RSR360 72x72 300 140 105
RSR160 102x76 300 140 105
RSR460 102x102 300 140 105
Add suffix 'N.E.' for non-eared access pipe
*

Pipe clip

Square Pipe Clip Code Size (mm) A (mm) B (mm) C (mm)
RSR380 72x72 128 96 25
RSR180 102x76 158 126 25
RSR480 102x102 158 126 25
*

Fixed offsets

Square Fixed Offset Bend Code Size (mm) A (mm) B (mm) C (mm) D (mm)
RSR3903 72x72 75 75 233 60
RSR3904 72x72 100 75 244 60
RSR3906 72x72 150 75 265 60
RSR3909 72x72 225 75 297 60
RSR3912 72x72 300 75 327 60
RSR1903 102x76 75 82 239 60
RSR1904 102x76 100 82 248 60
RSR1906 102x76 150 82 269 60
RSR1912 102x76 300 82 332 60
RSR1909 102x76 225 82 300 60
RSR4903 102x102 75 82 260 60
RSR4904 102x102 100 82 275 60
RSR4906 102x102 150 82 296 60
RSR4909 102x102 225 82 327 60
RSR4912 102x102 300 82 358 60
For 102x76mm state if left/right hand projection is required
*

Adjustable offsets

Square Adj Offset Bend Code Size (mm) A min (mm) A max (mm) B (mm) C (mm)
RSR3945 72x72 75 450 107 60
RSR3990 72x72 75 900 107 60
RSR1945 102x76 75 450 102 60
RSR1990 102x76 75 900 102 60
RSR4945 102x102 109 450 109 60
RSR4990 102x102 109 900 109 60
For 102x76mm state if left/right hand projection required
*

Slip socket drain adaptor

Square Slip Socket Drain Adaptor Code Size (mm) A (mm) B (mm) C (mm) D (mm) E (mm)
RSR370 72x72-110 85 85 65 41 30
RSR170 102x76-110 90 116 65 41 30
RSR470 102mm x 102mm - 110mm 115 115 65 41 30
70mm from wall to centre of 110mm drain connection.
*

Rainwater diverter

rainwater diverter Code A (mm) B (mm) C (mm) D (mm)
RTD25 147 500 60 21
*

Code should be prefixed by 'X' when colour is required.

-
Web Designer
Web Designers