Alutec
Current location: Home>>Fascias & Soffits >>Wall Coping

Wall Coping

Code should be prefixed by 'X' when colour is required.

Coping – 3m

FG1185 Code Compatible wall thickness (mm) Coping width (A) (mm)
FG1185 90 to 125 185
FG1245 126 to 185 245
FG1300 186 to 240 300
FG1365 241 to 305 365
FG1420 306 to 360 420
FG1480 361 to 420 480
FG1540 421 to 480 540
FG1595 481 to 535 595
FG1665 536 to 605 665
60mm turn downs. Non standard sizes available on request. Please contact 01234 359438 for quote.
*

Angle 90º

Coping FG3185 Code Compatible wall thickness (mm) Coping width (A) (mm)
FG3185 90 to 125 185
FG3245 126 to 185 245
FG3300 186 to 240 300
FG3365 241 to 305 365
FG3420 306 to 360 420
FG3480 361 to 420 480
FG3540 421 to 480 540
FG3595 481 to 535 595
FG3665 536 to 605 665
*

T-Junction

Coping FG2185 Code Compatible wall thickness (mm) Coping width (A) (mm)
FG2185 90 to 125 185
FG2245 126 to 185 245
FG2300 186 to 240 300
FG2365 241 to 305 365
FG2420 306 to 360 420
FG2480 361 to 420 480
FG2540 421 to 480 540
FG2595 481 to 535 595
FG2665 536 to 605 665
*

Stop End Upstand

Coping FG5185 Code Compatible wall thickness (mm) Coping width (A) (mm)
FG5185 90 to 125 185
FG5245 126 to 185 245
FG5300 186 to 240 300
FG5365 241 to 305 365
FG5420 306 to 360 420
FG5480 361 to 420 480
FG5540 421 to 480 540
FG5595 481 to 535 595
FG5665 536 to 605 665
*

Stop End

Coping FG6185 Code Compatible wall thickness (mm) Coping width (A) (mm)
FG6185 90 to 125 185
FG6245 126 to 185 245
FG6300 186 to 240 300
FG6365 241 to 305 365
FG6420 306 to 360 420
FG6480 361 to 420 480
FG6540 421 to 480 540
FG6595 481 to 535 595
FG6665 536 to 605 665
*

Fixing Bracket

Coping FG7185 Code Compatible wall thickness (mm) Coping width (A) (mm)
FG7185 90 to 125 185
FG7245 126 to 185 245
FG7300 186 to 240 300
FG7365 241 to 305 365
FG7420 306 to 360 420
FG7480 361 to 420 480
FG7540 421 to 480 540
FG7595 481 to 535 595
FG7665 536 to 605 665
*

MS Polymer Sealant

Code
SC110
*

Code should be prefixed by 'X' when colour is required.

-
Web Design
Web Design