Traditional Moulded Ogee
Code should be prefixed by 'X' when colour is required.
Gutter
Fascia bracket
Direct fix bracket
Angle
|
Code | Size (mm) | Angle (°) | Desc. | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|---|---|---|
| GM430 | 100 | 90 | Internal angle | 18 | 183 | 51 | |
| GM431 | 100 | 90 | External angle | 27 | 82 | 51 | |
| GM435 | 100 | 135 | Internal angle | 108 | 120 | 51 | |
| GM436 | 100 | 135 | External angle | 24 | 75 | 51 | |
| GM439 | 100 | Non Standard | - | - | - | - | |
| GM530 | 125 | 90 | Internal angle | 160 | 205 | 47 | |
| GM531 | 125 | 90 | External angle | 160 | 205 | 47 | |
| GM535 | 125 | 135 | Internal angle | 25 | 74 | 47 | |
| GM536 | 125 | 135 | External angle | 25 | 74 | 47 | |
| GM539 | 125 | Non Standard | - | - | - | - | |
| GM630 | 150 | 90 | Internal angle | 162 | 233 | 51 | |
| GM631 | 150 | 90 | External angle | 24 | 80 | 51 | |
| GM635 | 150 | 135 | Internal angle | 108 | 120 | 51 | |
| GM636 | 150 | 135 | External angle | 17 | 77 | 51 | |
| GM639 | 150 | Non Standard | - | - | - | - |
Internal angle illustrated
Running outlet
|
Code | Size (mm) | Outlet size (mm) | A (mm) | B (mm) | C (mm) | D (mm) | Fascia to outlet centre |
|---|---|---|---|---|---|---|---|---|
| GM422 | 100 | 63 (diam.) | 108 | 20 | 190 | 51 | 50 | |
| GM423 | 100 | 76 (diam.) | 108 | 20 | 190 | 51 | 64 | |
| GM425 | 100 | 72x72 | 108 | 70 | 190 | 51 | 41 | |
| GM426 | 100 | 102x76 | 108 | 70 | 190 | 51 | 41 | |
| GM522 | 125 | 63 (diam.) | 139 | 20 | 190 | 47 | 55 | |
| GM523 | 125 | 76 (diam.) | 139 | 20 | 190 | 47 | 55 | |
| GM524 | 125 | 102 (diam.) | 139 | 70 | 190 | 47 | 72 | |
| GM525 | 125 | 72x72 | 139 | 70 | 190 | 47 | 65 | |
| GM526 | 125 | 102x76 | 139 | 70 | 190 | 47 | 65 | |
| GM527 | 125 | 102x102 | 139 | 70 | 190 | 47 | 72 | |
| GM622 | 150 | 63 (diam.) | 162 | 70 | 190 | 38 | 52 | |
| GM623 | 150 | 76 (diam.) | 162 | 70 | 190 | 38 | 67 | |
| GM624 | 150 | 102 (diam.) | 162 | 70 | 190 | 38 | 87 | |
| GM625 | 150 | 72x72 | 162 | 70 | 190 | 38 | 42 | |
| GM626 | 150 | 102x76 | 162 | 70 | 190 | 38 | 46 | |
| GM627 | 150 | 102x102 | 162 | 70 | 190 | 38 | 46 |
Stopend
Adjustable side rafter arm
Adjustable top rafter arm
Rise & fall bracket
Code should be prefixed by 'X' when colour is required.





