Traditional Victorian Ogee
Code should be prefixed by 'X' when colour is required.
Gutter
Fascia bracket
Angle
|
Code | Size (mm) | Angle (°) | Desc. | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|---|---|---|
| GV430 | 100 | 90 | Internal angle | 130 | 177 | 45 | |
| GV431 | 100 | 90 | External angle | 25 | 70 | 45 | |
| GV435 | 100 | 135 | Internal angle | 68 | 122 | 45 | |
| GV436 | 100 | 135 | External angle | 25 | 75 | 45 | |
| GV439 | 100 | Non Standard | - | - | - | 45 | |
| GV130 | 113 | 90 | Internal angle | 138 | 165 | 45 | |
| GV131 | 113 | 90 | External angle | 20 | 67 | 45 | |
| GV135 | 113 | 135 | Internal angle | 72 | 125 | 45 | |
| GV136 | 113 | 135 | External angle | 30 | 70 | 45 | |
| GV139 | 113 | Non Standard | - | - | - | 45 | |
| GV530 | 125 | 90 | Internal angle | 160 | 210 | 45 | |
| GV531 | 125 | 90 | External angle | 30 | 82 | 45 | |
| GV535 | 125 | 135 | Internal angle | 75 | 125 | 45 | |
| GV536 | 125 | 135 | External angle | 25 | 65 | 45 | |
| GV539 | 125 | Non Standard | - | - | - | 45 |
Internal angle illustrated
Running outlet
|
Code | Size (mm) | Outlet size (mm) | A (mm) | Dr/Fix | Brkt/Fix | B (mm) | C (mm) |
|---|---|---|---|---|---|---|---|---|
| GV422 | 100 | 63 (diam.) | 195 | 54 | 63 | 30 | 45 | |
| GV423 | 100 | 76 (diam.) | 195 | 54 | 63 | 30 | 45 | |
| GV425 | 100 | 72x72 | 195 | 54 | 63 | 70 | 45 | |
| GV122 | 113 | 63 (diam.) | 195 | 54 | 63 | 30 | 45 | |
| GV123 | 113 | 76 (diam.) | 195 | 54 | 63 | 30 | 45 | |
| GV125 | 113 | 72x72 | 195 | 54 | 63 | 70 | 45 | |
| GV522 | 125 | 63 (diam.) | 195 | 54 | 63 | 30 | 45 | |
| GV523 | 125 | 76 (diam.) | 195 | 54 | 63 | 30 | 45 | |
| GV525 | 125 | 72x72 | 195 | 54 | 63 | 70 | 45 | |
| GV526 | 125 | 102x76 | 195 | 54 | 63 | 70 | 45 |
Stopend
Adjustable side rafter arm
Adjustable top rafter arm
Side & top rafter arm
Rise & fall bracket
Code should be prefixed by 'X' when colour is required.





