Aligator® Boxer
Code should be prefixed by 'X' when colour is required.
Gutter
Facia brackets
Angle
|
Code | Size (mm) | Angle (°) | Desc. | A (mm) |
|---|---|---|---|---|---|
| GF430 | 120 | 90 | Internal angle | 185 | |
| GF431 | 120 | 90 | External angle | 185 | |
| GF435 | 120 | 135 | Internal angle | 115 | |
| GF436 | 120 | 135 | External angle | 115 | |
| GF439 | 120 | Non standard | - | - | |
| GF530 | 135 | 90 | Internal angle | 200 | |
| GF531 | 135 | 90 | External angle | 200 | |
| GF535 | 135 | 135 | Internal angle | 120 | |
| GF536 | 135 | 135 | External angle | 120 | |
| GF539 | 135 | Non Standard | - | - | |
| GF630 | 160 | 90 | Internal angle | 225 | |
| GF631 | 160 | 90 | External angle | 225 | |
| GF635 | 160 | 135 | Internal angle | 135 | |
| GF636 | 160 | 135 | External angle | 135 | |
| GF639 | 160 | Non standard | - | - |
Internal angle illustrated
Running outlet
|
Code | Size (mm) | Outlet size (mm) | A (mm) | Fascia to outlet centre |
|---|---|---|---|---|---|
| GF422 | 120 | 63 (diam.) | 200 | 65.5 | |
| GF423 | 120 | 76 (diam.) | 200 | 65.5 | |
| GF425 | 120 | 72x72 | 200 | 65.5 | |
| GF426 | 120 | 102x76 | 200 | 65.5 | |
| GF522 | 135 | 63 (diam.) | 200 | 75 | |
| GF523 | 135 | 76 (diam.) | 200 | 75 | |
| GF524 | 135 | 102 (diam.) | 200 | 75 | |
| GF525 | 135 | 72x72 | 200 | 75 | |
| GF526 | 135 | 102x76 | 200 | 75 | |
| GF527 | 135 | 102x102 | 200 | 75 | |
| GF622 | 160 | 63 (diam.) | 200 | 87.5 | |
| GF623 | 160 | 76 (diam.) | 200 | 87.5 | |
| GF624 | 160 | 102 (diam.) | 200 | 87.5 | |
| GF625 | 160 | 72x72 | 200 | 87.5 | |
| GF626 | 160 | 102x76 | 200 | 87.5 | |
| GF627 | 160 | 102x102 | 200 | 87.5 |
Internal stopend
Adjustable side rafter arm
Leafguard
Code should be prefixed by 'X' when colour is required.





