Alutec
Current location: Home>>Classic gutter >>Traditional circular

Traditional circular

Code should be prefixed by 'X' when colour is required.

Pipe

Downpipe Pipe Code Size (mm) Nominal length (m) A (mm) B (mm) C (mm)
RR211 63 1 108 140 58.5
RR212 63 2 108 140 58.5
RR213 63 3 108 140 58.5
RR311 76 1 128 160 70
RR312 76 2 128 160 70
RR313 76 3 128 160 70
RR411 102 1 150 185 91
RR412 102 2 150 185 91
RR413 102 3 150 185 91
Add suffix 'N.E.' for non-eared pipes
*

Loose pipe socket

Circular_Downpipe_Loose Socket_Eared Code Size (mm) A (mm) B (mm) C (mm) D (mm)
RR220 63 73 78 58.5 36.5
RR320 76 83 92 70 41.5
RR420 102 95 116 91 47.5
Add suffix 'N.E.' for non-eared socket
*

Bend

Downpipe Bend Code Size (mm) Angle (°) A (mm) B (mm) C (mm)
RR230 63 92.5 105 200 36.5
RR232 63 112.5 100 220 36.5
RR235 63 135 95 245 36.5
RR330 76 92.5 120 220 41.5
RR332 76 112.5 110 230 41.5
RR335 76 135 90 245 41.5
RR430 102 92.5 50 170 80
RR432 102 112.5 45 238 70
RR435 102 135 50 291 80
*

Branch

Circular_Downpipe_Branch Code Size (mm) Angle (°) A (mm) B (mm) C (mm)
RR240 63 92.5 210 105 95
RR242 63 112.5 210 100 110
RR245 63 135 210 74 138
RR340 76 92.5 250 138 112
RR342 76 112.5 250 119 130
RR345 76 135 250 86 164
RR440 102 92.5 310 174 121
RR442 102 112.5 310 150 150
RR445 102 135 310 105 195
*

Shoe

Vortex Downpipe Shoe Code Size (mm) Angle (°) A (mm) B (mm)
RR250 63 112.5 72 115
RR350 76 112.5 98 120
RR450 102 112.5 118 160
Add suffix 'N.E.' for non-eared shoe
*

Access Pipe

Circular_Downpipe_Access Pipe Code Size (mm) A (mm) B (mm) C (mm)
RR260 63 300 140 105
RR360 76 300 140 105
RR460 102 300 140 105
Add suffix 'N.E.' for non-eared access pipes
*

Pipe Clip

Pipe Clip Code Size A (mm) B (mm) C (mm)
RR280 63mm One piece 100 75 58.5
RR380 76mm One piece 115 90 70
RR480 102mm One piece 145 120 91
*

Fixed offsets

Downpipe Fixed Offset Bend Code Size (mm) Angle (°) A (mm) B (mm) C (mm) D (mm)
RR2903 63 154 75 70 298 142
RR2904 63 149 100 67 305 140
RR2906 63 140 150 78 326 130
RR2909 63 126 225 86 310 94
RR2912 63 120 300 72 318 90
RR3903 76 154 75 82 300 120
RR3904 76 149 100 80 321 133
RR3906 76 140 150 84 350 145
RR3909 76 126 225 110 354 145
RR3912 76 120 300 106 355 130
RR4903 102 112.5 75 15 170 64
RR4904 102 112.5 100 15 180 64
RR4906 102 112.5 150 15 227 64
RR4909 102 112.5 225 15 236 64
RR4912 102 112.5 300 15 260 64
Other projection offsets available on request
*

Adjustable offsets

Downpipe Adj Offset Bend Code Size (mm) Angle (°) A min (mm) A max (mm) B (mm) C (mm)
RR2945 63 112.5 150 450 42 48
RR2990 63 112.5 150 900 42 48
RR3945 76 112.5 200 450 48 62
RR3990 76 112.5 200 900 48 62
RR4945 102 112.5 110 450 15 64
RR4990 102 112.5 110 900 15 64
Other projection offsets available on request.
*

Code should be prefixed by 'X' when colour is required.

-
Web Designer
Web Designers